Daily Sentiment Index by

Home
Subscriber Log-In
View and download
Newsletters and Hotlines

ABOUT JAKE

Introduction
About Jake
Jake's Biography
FAQs

CONTACT

Ask Jake
E-mail Jake

CATALOGUE

Newsletters
Audio Tapes
Books
Hot Seasonal Stuff
Trading Software

TESTIMONIALS

Read Good Stuff
About Jake

JAKE ONLINE

Trader's Registry
Broker Referral
Factors for Success

Daily Sentiment Index

REPORTS:
Weekly Report
Futures Report

HOTLINES:
Stock Day Traders
Futures Day Traders

SYSTEMS:
System Trading Factors
Outstanding
   Trading Systems

Trading Systems
 - Recent Positions

Power Momentum
   Formula

FREE STUFF

SAMPLE NEWSLETTER:
   Stock Letter
   Commodity Letter
Success Factors
Systems, Indicators...
Futures Features

TRADING SEMINARS

One-Day Seminars
Real-Time Seminar

TRADING COURSES

Jake's Online Courses

JAKE'S WEBSITES

FOR STOCKS:
  2chimps.com

FOR TRADE ANALYSIS:
  SeasonalTraderHOST
  CandleLight
  Patterns For Profit

 

Daily Sentiment Index

Daily Market Sentiment US and European Markets Since 1987

The Daily Sentiment Index (DSI) is a top notch contrary opinion indicator. The DSI provides daily market sentiment readings on all active US markets daily at 4:00 PM Central Time. The DSI has become the standard in short term market sentiment for futures traders. Currently in use by top banks, money managers, brokerage firms, professional traders and speculators throughout the world, the DSI is used to spot and trade short term market swings at extremes in small trader market sentiment.

How Supplied: The DSI is available daily either in FAX form, daily voice recording, FTP or Internet log-in to our website

Cost: CALL for pricing

History: Daily sentiment data history on 32 US markets back to 1987 is provided at no additional charge to annual subscribers. Historical data cost is $99/year to non-subscribers.

European Markets: European DSI is available as well. Call for details.

Intra-day Sentiment on selected US markets is also available. Call for details.

Sample Daily DSI Report appears below. It shows the raw DSI reading in % of surveyed traders bullish as well as several moving averages of the DSI.

Meaning and Interpretation: High % bullish readings (i.e. 90% or higher) suggest that a short-term top is developing or has been made. Low % bullish readings (i.e. 10% or lower) suggest that a short term bottom is developing or has been made. Individual users have their own applications and interpretations. Our service does not recommend trades, rather we provide the data which you may apply in your own trading program.

Subscriptions and Information: Call 1-800-678-5253 or 847-446-0800 for subscriptions and additional information

 

Sample DSI Report Appears Below

  MBH Commodity Advisors Inc. Daily Sentiment Index
  Date, Raw % bullish, 3, 5, 9, and 18 day Moving Averages
DSI 10-26-2001 10-25-2001 10-24-2001 10-23-2001 10-22-2001
  Raw 3ma 5ma 9ma 18ma Raw 3ma 5ma 9ma 18ma Raw 3ma 5ma 9ma 18ma Raw 3ma 5ma 9ma 18ma Raw 3ma 5ma 9ma 18ma
Market %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up %Up
                                                   
T-Bonds 88 85 78 76 69 85 78 74 74 69 81 73 73 67 69 67 69 72 61 69 71 72 73 61 70
T-Notes 87 82 77 74 70 85 75 73 71 70 73 70 71 66 69 68 69 71 62 70 70 72 71 62 70
Euro Dollar 85 81 77 74 75 83 77 75 72 75 75 73 73 70 74 72 72 71 68 75 71 72 70 69 75
S&P Index 81 80 77 59 63 85 76 67 57 62 73 74 55 55 61 71 59 47 56 61 77 44 45 56 59
Nasdaq Index 81 82 77 60 66 87 78 68 59 65 77 72 56 57 63 70 58 46 58 63 69 45 46 59 61
Swiss Franc 43 38 32 36 31 46 31 31 36 30 25 23 30 36 29 23 27 33 34 30 22 34 37 34 32
Euro FX 29 29 26 32 30 31 27 27 34 32 27 23 30 36 31 23 26 31 35 32 20 33 36 34 34
Japanese Yen 18 16 17 19 20 15 16 18 19 20 16 17 19 20 21 17 20 20 20 22 19 21 21 21 24
British Pound 53 33 26 24 30 22 21 19 20 31 23 19 19 20 34 19 17 19 19 36 14 17 19 18 39
Canadian Dollar 36 49 47 40 50 55 58 44 44 50 57 48 37 45 48 61 36 30 46 46 25 22 30 46 44
Dollar Index 69 69 75 75 69 66 74 77 74 69 73 81 79 73 68 84 82 79 74 68 85 79 76 72 66
Crude Light 35 39 37 31 33 33 36 39 28 32 49 39 35 26 32 25 37 29 29 32 43 34 27 31 31
Heating Oil 31 40 39 31 31 35 39 42 30 30 55 42 38 27 29 27 39 29 29 28 45 35 27 30 27
Unleaded Gas 30 39 40 30 28 31 41 42 29 27 56 46 37 27 27 36 41 28 28 25 45 32 24 26 24
Natural Gas 64 61 54 47 38 60 50 52 42 36 60 49 45 38 33 29 47 37 37 31 59 46 42 39 30
Gold 32 26 22 28 38 29 21 20 29 39 17 16 18 32 42 17 18 25 32 45 15 18 31 32 48
Silver 18 16 15 16 30 18 15 15 18 33 13 13 14 22 36 14 14 15 21 40 13 14 16 21 43
Platinum 47 29 25 25 30 22 21 24 27 28 18 19 23 31 27 22 27 23 36 26 17 25 23 35 26
Copper 28 24 24 23 22 23 24 21 22 22 21 22 19 22 22 28 20 20 22 22 18 16 21 22 22
Corn 16 17 15 13 13 17 16 14 12 13 18 14 13 11 12 13 12 12 11 12 10 11 11 11 12
Wheat 80 72 69 71 68 74 68 69 68 64 63 64 68 67 62 66 69 71 68 62 63 70 70 68 62
Oats 66 67 71 72 75 65 70 71 73 75 69 75 73 75 76 77 74 74 75 77 79 72 74 74 77
Soybean 20 18 14 13 13 21 15 12 12 13 14 10 11 10 12 10 9 11 10 12 7 10 11 10 12
Soybean Oil 20 21 18 19 17 21 20 18 18 17 22 17 18 17 16 17 16 19 17 15 12 17 18 18 14
Soybean Meal 39 34 26 20 26 39 26 21 17 25 25 18 16 14 25 15 13 14 15 24 13 13 13 18 25
Orange Juice 59 60 61 65 56 55 61 62 67 54 65 64 66 69 53 64 64 66 67 50 63 66 68 64 49
Coffee 22 21 18 18 16 24 19 16 17 16 18 14 16 16 15 16 13 17 16 15 9 16 17 16 16
Cocoa 22 22 22 33 42 19 22 24 33 44 25 23 32 34 48 23 25 39 35 52 21 38 41 37 55
Sugar 52 54 44 38 29 54 46 41 35 27 55 39 36 32 25 28 32 31 28 23 33 32 31 27 23
Lumber 61 57 43 34 27 55 44 36 29 24 56 33 30 25 23 20 22 24 21 20 23 25 23 21 20
Cotton 12 10 12 14 13 7 11 12 14 13 11 13 14 15 13 15 14 16 15 13 13 15 16 15 13
Live Cattle 55